Impact of 900 MHz electromagnetic fields on locomotor performance and collective intelligence in Lasius niger
September 9, 2026
| Read full article | |
| Article Title: | Impact of 900 MHz electromagnetic fields on locomotor performance and collective intelligence in Lasius niger |
| Authors: | Linda S., Yazid B., Zohra M.F., Amira A., Salah A., Fatma B., Zihad B. |
| Affiliation: | Environmental Research Center (CRE), Avenue Boughazi Said, Annaba 23000, Algeria |
| Abstract: | The rapid expansion of wireless communication technologies has raised questions about the biological effects of radiofrequency electromagnetic fields on living organisms and ecosystems. This study investigated the effects of 900 MHz electromagnetic radiation on the locomotor activity and collective behaviour of the ant Lasius niger. Ant colonies were exposed to radiofrequency fields at a distance of 25 cm for acute (1 h) and chronic (48 h) periods. Behavioural changes were assessed using the open-field test and a collective path-selection test. The results showed a significant decrease in exploratory activity and locomotor speed in exposed ants compared to controls. Chronic exposure also disrupted collective organisation, causing disorientation and a delay in locating the food source. Exposed ants often failed to return to their nest, suggesting impaired orientation and pheromone-mediated communication. These results indicate that prolonged exposure to 900 MHz radiofrequency fields can impair neural and social functioning in Lasius niger and highlight the ecological risks associated with electromagnetic pollution. |
| Keywords: | Lasius niger, electromagnetic fields, locomotor behavior, collective intelligence, nervous system. |
| *Correspondence: | Saili Linda, Environmental Research Center (CRE), Avenue Boughazi Said, Annaba 23000, Algeria., Tel. +213553894737, email: linda-saili@hotmail.com |
