Analysis of the phytochemical parameters with potential pharmaceutical applications in three Viola species, Subgenus Viola
November 10, 2025
| Read full article | |
| Article Title: | Analysis of the phytochemical parameters with potential pharmaceutical applications in three Viola species, Subgenus Viola |
| Authors: | Rosenhech E., Lobiuc A., Zamfirache M.M. |
| Affiliation: | “Alexandru Ioan Cuza” University of Iași, Bulevardul Carol I 11, Iași 700506, Iași, Romania “Ștefan cel Mare” University of Suceava, Strada Universității 13, 720229, Suceava, Romania |
| Abstract: | V. odorata is widely recognized for its medicinal applications, with its compounds utilized in the treatment of various ailments as well as in cosmetic preparations. Both V. suavis and V. alba are found in habitats similar to those of V. odorata and possess comparable phytochemical profiles. This paper presents a comparative analysis of key phytochemical compounds of pharmacological interest among these species, focusing on total phenols, anthocyanins, and total flavonoids. To complement the research on polyphenols, the antioxidant capacity of plant extracts was analysed using DPPH. |
| Keywords: | polyphenols, flavonoids, V. alba, V. suavis, V. odorata, DPPH. |
| *Correspondence: | Lobiuc Andrei, “Stefan cel Mare” University of Suceava, Strada Universității 13, 720229, Suceava, Romania, andrei.lobiuc@usm.ro |
