Phytochemical analysis and antioxidant activity of Betula verrucosa and Betula pubescens bud extracts
February 4, 2026
| Read full article | |
| Article Title: | Phytochemical analysis and antioxidant activity of Betula verrucosa and Betula pubescens bud extracts |
| Authors: | Bab T.H., Bota V.B., Chișe E., Burtescu R., Turcuș V., Olah N.K., Ielciu I., Hanganu D. |
| Affiliation: | Doctoral School, „Iuliu Hațieganuˮ University of Medicine and Pharmacy, Cluj-Napoca, Romania Biology and Life Sciences Department, Faculty of Medicine, „Vasile Goldișˮ Western University from Arad, Romania National Institute for Economic Research “Costin C. Kiritescu” of the Romanian Academy/ Centre for Mountain Economy (CE-MONT), Suceava, Romania Doctoral School of Biology, Faculty of Biology, “Alexandru Ioan Cuza” University of Iași Pharmaceutical Sciences Department, Faculty of Pharmacy, „Vasile Goldișˮ Western University from Arad, Romania SC PlantExtrakt SRL, Rădaia, Cluj county, Romania Faculty of Pharmacy, „Iuliu Hațieganuˮ University of Medicine and Pharmacy, Cluj-Napoca, Romania |
| Abstract: | Betula species, particularly Betula verrucosa (syn. Betula pendula, silver birch) and Betula pubescens (downy birch), have been traditionally used in herbal medicine due to their diverse pharmacological properties. This study investigates and compares the flavonoid, polyphenolic, and triterpenoid content, as well as antioxidant activity, of gemmotherapy extracts from buds of both species. The extracts were prepared using a glycerol-ethanol mixture, and phytochemical content was assessed using spectral assays and thin-layer chromatography. The antioxidant potential was evaluated by DPPH radical scavenging assay and ferric reducing antioxidant power (FRAP) assay. Results revealed a significantly higher concentration of flavonoids and polyphenolic compounds in Betula verrucosa extract, correlating with greater antioxidant activity determined by FRAP assay, but a slightly lower antioxidant activity determined by DPPH assay in comparison to the Betula pubescens extract. These findings suggest that the antioxidant activity can be influenced by the synergy of polyphenolic compounds, supporting the enhanced therapeutic potential for both species and encouraging further pharmacological studies. |
| Keywords: | Betula verrucosa, Betula pubescens, flavonoids, polyphenols, triterpenes, antioxidant activity, birch buds, phytochemistry, gemmotherapy. |
| *Correspondence: | Violeta Turcuș, Biology and Life Sciences Department, Faculty of Medicine, „Vasile Goldișˮ Western University from Arad, Romania, email: violeta_buruiana@yahoo.com |
