Trophic relationships between picoplankton and zooplankton in lake Balaton and the salt lakes of Kiskunság
November 12, 2025
| Read full article | |
| Article Title: | Trophic relationships between picoplankton and zooplankton in lake Balaton and the salt lakes of Kiskunság |
| Authors: | Tóth B.-B. |
| Affiliation: | Faculty of Medicine, Vasile Goldis Western University of Arad Specialization: Laboratory analyses used in the biomedical field |
| Abstract: | From research on phytoplankton over the last 30 years, it has been shown that phytoplankton of pico size (smaller than 2 μm), from an ecological point of view, are of great importance in both ocean and continental water ecosystems. Studies in this field have shown that heterotrophic nanoflagellates are very important consumers of picoplankton, thus these small autotrophic organisms play a significant role in the so-called microbial loop. The saline lakes of Kiskunság are rich in picophytoplankton and have a high content of suspended inorganic solids. In our experiments, water samples were incubated following exposure to treatments, then quantitative variations in picoplankton abundance were determined. The research results show that the grazing rate of picophytoplankton was lower in Lake Balaton than in saline lakes. The dominance of nanoflagellates in the grazing processes shows a dynamic variation, in some cases, the role of zooplankton being more important. |
| Keywords: | picocyanobacteria, grazing, nanoflagellates, Balaton, saline lakes. |
| *Correspondence: | Tóth Bernadett – Beatrix, Faculty of Medicine, West University “Vasile Goldis” of Arad, Specialization: Laboratory analyses used in the biomedical field, Revoluției Boulevard, no. 94, Arad, Romania, Tel. +40744684290, email: toth_detty22@yahoo.com |
